<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flash Player Statistics</title>
	<atom:link href="http://blog.ericksouza.com/73/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ericksouza.com/73/</link>
	<description></description>
	<pubDate>Mon, 06 Feb 2012 06:05:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: brand handbag</title>
		<link>http://blog.ericksouza.com/73/#comment-262301</link>
		<dc:creator>brand handbag</dc:creator>
		<pubDate>Mon, 08 Aug 2011 21:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericksouza.com/flash-player-statistics/#comment-262301</guid>
		<description>Love, love, LOVE this! Im currently living in Greece, and while Im reveling in the chance to enjoy all the Greek wine and ouzo I can, Im most definitely a beer girl at heart. Greece doesnt really do beer (in fact, in the city I live in, the one place specializing in beer is called The Beer Store). There are a few great microbreweries around the country, including one making awesome organic brews out of Rethymno, Crete. But I miss beer culture, as described in this post. The beer lift in particular is just hysterical! Cheers!</description>
		<content:encoded><![CDATA[<p>Love, love, LOVE this! Im currently living in Greece, and while Im reveling in the chance to enjoy all the Greek wine and ouzo I can, Im most definitely a beer girl at heart. Greece doesnt really do beer (in fact, in the city I live in, the one place specializing in beer is called The Beer Store). There are a few great microbreweries around the country, including one making awesome organic brews out of Rethymno, Crete. But I miss beer culture, as described in this post. The beer lift in particular is just hysterical! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spis firm</title>
		<link>http://blog.ericksouza.com/73/#comment-253007</link>
		<dc:creator>spis firm</dc:creator>
		<pubDate>Tue, 17 May 2011 22:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericksouza.com/flash-player-statistics/#comment-253007</guid>
		<description>What’s Happening i am new to this, I stumbled upon this I have found It absolutely useful and it has helped me out loads.   I hope to contribute &#38; assist other users like its aided me. Great job.</description>
		<content:encoded><![CDATA[<p>What’s Happening i am new to this, I stumbled upon this I have found It absolutely useful and it has helped me out loads.   I hope to contribute &amp; assist other users like its aided me. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertram Bena</title>
		<link>http://blog.ericksouza.com/73/#comment-237301</link>
		<dc:creator>Bertram Bena</dc:creator>
		<pubDate>Fri, 12 Nov 2010 15:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericksouza.com/flash-player-statistics/#comment-237301</guid>
		<description>meaningfularticle, though I must admit, I will never likesome parts.</description>
		<content:encoded><![CDATA[<p>meaningfularticle, though I must admit, I will never likesome parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Flash Player 10 Final - Erick Souza</title>
		<link>http://blog.ericksouza.com/73/#comment-133905</link>
		<dc:creator>Adobe Flash Player 10 Final - Erick Souza</dc:creator>
		<pubDate>Sat, 18 Oct 2008 16:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ericksouza.com/flash-player-statistics/#comment-133905</guid>
		<description>[...] Hoje o Flash Player está instalado em mais de 99% das máquinas, o update do Flash Player 9 para 9.0.115 no primeiro mês alcançou 62% e no segundo já estava com 82%, legal né? Confira no site da Adobe o comparação de penetração do Flash Player com Java, Microsoft Media Player, Apple QuickTimer Player, etc. E você pode comparar com o gráfico que postei em dezembro de 2006. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hoje o Flash Player está instalado em mais de 99% das máquinas, o update do Flash Player 9 para 9.0.115 no primeiro mês alcançou 62% e no segundo já estava com 82%, legal né? Confira no site da Adobe o comparação de penetração do Flash Player com Java, Microsoft Media Player, Apple QuickTimer Player, etc. E você pode comparar com o gráfico que postei em dezembro de 2006. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

